Leadwell 40 Taper Vertical Machining Centers
Product | Travels | Spindle HP | RPM #40 Taper | Rapid Traverse |
---|---|---|---|---|
V-40i | 40″ x 25″ x 24″ | 25hp | 12,000 RPM | 1417 ipm |
V-50i | 50″ x 25″ x 24″ | 25hp | 12,000 RPM | 1417 ipm |
V-60 | 60″ x 25″ x 24″ | 25hp | 12,000 RPM | 1417 ipm |
V-60i | 60″ x 30″ x 28″ | 35hp | 12,000 RPM | 944 ipm |
V-60i+ | 80″ x 40″ x 28″ | 35hp | 12,000 RPM | 944 ipm |
V-80i | 80″ x 40″ x 28″ | 35hp | 12,000 RPM | 944 ipm |
V-120i | 120″ x 40″ x 28″ | 35hp | 12,000 RPM | 944 ipm |
Leadwell Vertical Machining Centers (Value Line)
Product | Travels | Spindle HP | RPM #40 Taper | Rapid Traverse |
---|---|---|---|---|
V-22i | 20″ x 16″ x 20″ | 15hp | 10,000 RPM (OPT: 12,000) | 1889 ipm |
V-30i | 30″ x 18″ x 20″ | 15hp | 10,000 RPM (OPT: 12,000) | 1889 ipm |
V-32i/A | 31″ x 20″ x 24″ | 15hp / 25hp | 10,000 RPM (OPT: 12,000) | 1417 ipm |
V-42A | 40″ x 20″ x 24″ | 25hp | 10,000 RPM (OPT: 12,000) | 1417 ipm |
V-52A | 50″ x 20″ x 24″ | 25hp | 10,000 RPM (OPT: 12,000) | 1417 ipm |
Leadwell 5-axis Vertical Machining Centers
CAMPAT Machine Tool, Inc. introduces the Leadwell V-40iT -Axis CNC Vertical Machining Center, a superior machine tool specifically designed for the American marketplace. This new V-40iT is stronger and beefier than others in its class and is ruggedly constructed for superior stability and machining speed and accuracy.
Product | Travels | Spindle HP | RPM #40 Taper | Table / Work Piece Size @ 0′ |
---|---|---|---|---|
V-30iT | 30″ x 18″ x 15″ | 20hp | 12,000 RPM | 8.07″ Dia / 8.07″ Dia x 10″ h |
V-20iT | 20″ x 16″ x 19″ | 20hp | 12,000 RPM | 8.25″ Dia / 12.8″ Dia x 10″ h |
V-32iT | 30″ x 20″ x 19″ | 25hp | 12,000 RPM | 8.66″ Dia / 19.5″ Dia x 10″ h |
V-40iT | 40″ x 25″ x 21″ | 25hp | 12,000 RPM | 14″ Dia / 24.0″ Dia x 12″ h |
V-60iT | 50″ x 40″ x 30″ | 35hp | 12,000 RPM | 24.8″ Dia / 39.0″ Dia x 24″ h |
Leadwell 50 Taper Box Way Vertical Machining Centers
Product | Travels | Spindle HP | RPM | Tool Taper |
---|---|---|---|---|
MCV-1100 | 43″ x 25″ x 24″ | 25hp Gear Drive | 12,000 RPM | #40 or #50 |
MCV-1300 | 52″ x 25″ x 24″ | 25hp Gear Drive | 12,000 RPM | #40 or #50 |
MCV-1500i | 60″ x 30″ x 36″ | 35hp Gear Drive | 10,000 RPM | #50 |
MCV-1500i+ | 60″ x 40″ x 36″ | 35hp Gear Drive | 10,000 RPM | #50 |
MCV-2000i | 80″ x 40″ x 36″ | 35hp Gear Drive | 10,000 RPM | #50 |
MCV-3000i | 120″ x 40″ x 36″ | 35hp Gear Drive | 10,000 RPM | #50 |
Leadwell Turning Centers (Compact Series)
Product | Chuck Size / Bar Capacity | Spindle HP | RPM | Turret / Bed Lengths / Rapid Traverse |
---|---|---|---|---|
T-5i (Gang Opt) | 6″ Chuck – 1 5/8″ Bar | 10hp | 6,000 RPM | 12 (6 Gang) / Z – 12″ (5.9″) / 1417 ipm |
T-6i (Gang Opt) | 6″ Chuck – 2.0″ Bar | 15hp | 6,000 RPM | 12 (6 Gang) / Z – 12″ (5.9″) / 1417 ipm |
LTC-106 | 6″ Chuck – 2.0″ Bar | 15hp | 6,000 RPM | 12 Station / Z – 12″, 20″ / 1417 ipm |
Leadwell Turning Centers 45° Slant
Product | Chuck Size / Bar Capacity | Spindle HP | RPM | Turret / Bed Lengths / Rapid Traverse |
---|---|---|---|---|
T-206 | 6″ Chuck – 2.0″ Bar | 15hp | 6,000 RPM | 12 Station / Z – 17″ / 1417 ipm |
T-7i | 8″ Chuck – 2.5″ Bar | 20hp | 4,500 RPM | 12 Station / Z – 20″, 30″ / 1417 ipm |
T-8 | 10″ Chuck – 3.0″ Bar | 25hp | 3,500 RPM | 12 Station / Z – 30″, 40″ / 944 ipm |
Leadwell Box Way Turning Centers 45° Slant
Product | Chuck Size / Bar Capacity / Swing | Spindle HP | RPM | Turret / Bed Lengths |
---|---|---|---|---|
LTC-20i | 8″-10″ Chuck / 2.5-3″ Bar / 20″ | 25hp 2-Speed | 4,500 RPM | 12 Station – Z / 24″ |
LTC-25i | 10″-12″ Chuck / 3-4.0″ Bar / 26″ | 35hp Gear Drive | 3,500 RPM | 12 Station – Z / 30″, 40″, 60″, 80″ |
LTC-35 | 15″+ Chuck / 4.5-14″ Bar / 31.5″ | 40hp Gear Drive | 2,400 RPM | 12 Station – Z / 40″, 60″, 80″,120″, 160″ |
LTC-45 | 15″+ Chuck / 4.5-14″ Bar / 31.5″ | 50hp Gear Drive | 2,400 RPM | 12 Station – Z / 40″, 60″, 80″,120″, 160″ |
LTC-50i | 21″ + Chuck / 6.5-14″ Bar / 33.5″ | 50hp Gear Drive | 1,500 RPM | 12 Station – Z / 40″, 60″, 80″,120″, 160″ |
LTC-50 | 21″+ Chuck / 6.5-14″ Bar / 40″ | 60hp Gear Drive | 1,500 RPM | 12 Station – Z / 40″, 80″, 120″, 160″ |
LTC-65 | 21″+ Chuck / 6.5″-14″ Bar / 47.2″ | 75hp Gear Drive | 1,500 RPM | 12 Station – Z / 40″, 80″, 120″, 160″, 200″, 240″ |
Leadwell Turning Centers w/ Y-axis
Product | Chuck Size / Bar Capacity | Spindle HP | RPM | Turret / Bed Lengths |
---|---|---|---|---|
LTC-206Y | 6″ Chuck / 2.0″ Bar | 20Hp | 6,000 RPM | BMT55 Y-axis Turret / 20″ |
LTC-208Y | 8″ Chuck / 2.5″ Bar | 20Hp | 4,500 RPM | BMT55 Y-axis Turret / 20″ |
LTC-210Y | 10″ Chuck / 3.0″ Bar | 20Hp | 3,500 RPM | BMT55 Y-axis Turret / 20″ |
LTC-25iA SMY | 10″ Chuck / 3.0″ Bar (Main) & 8″ Chuck / 2.5″ (Sub) | 35Hp | 3,500 (Main) & 4,000 (Sub) | BMT65 Y-axis Turret / 30″ |
T-7SMY | 8″ Chuck / 2.5″ Bar (Main) & 6″ Chuck / 1.65″ (Sub) | 20Hp | 4,500 (Main) & 6,000 (Sub) | BMT55 Y-axis Turret / 20″ |
Leadwell Turning Centers (Value Box Way)
Product | Chuck Size / Bar Capacity / Swing | Spindle HP | RPM | Turret / Bed Lengths |
---|---|---|---|---|
LTC-206 | 6″ / 2.0″ / 19.6″ | 20Hp | 6,000 RPM | 12 Station – Z / 19.6″ |
LTC-208 | 8″ / 2.5″ / 19.6″ | 25Hp | 4,000 RPM | 12 Station – Z / 19.6″ |
LTC-210 | 10″ / 3.0″ / 19.6″ | 25Hp | 3,500 RPM | 12 Station – Z / 19.6″ |
Leadwell Vertical Turning Centers
Product | Chuck Size / Swing | Spindle HP | RPM | Turret / Max. Dia. / Max. Len. |
---|---|---|---|---|
VTL-450(M) | 12″ / 26″ | 30Hp | 2,500 RPM | 12 Station / 18″ / 20″ |
VTL-600(M) | 15″ / 28″ | 30Hp | 2,000 RPM | 12 Station / 20″ / 20″ |
VTL-800(M) | 18″ / 35″ | 40Hp | 2,000 RPM | 12 Station / 31″ / 30″ |